| Florida's Subtropical Climate! |
|
Florida climate is best described as subtropical with mild winters and quite warm summers. The state is essentially a long peninsula with no place more than 80 miles from either the Atlantic Ocean or the Gulf of Mexico. Florida temperatures are greatly influenced by the surrounding water which has a moderating effect on both the high and low temperatures. Generally, the interior of the state tends to warm more rapidly and reach higher temperatures during the day while cooling more rapidly and falling to lower temperatures during the night.
The summer months of June, July, August and even into September are the rainiest months of the year. During this period thunderstorms are common. Many welcome these rain showers as they provide cooling relief during hot afternoons. One must be wary, however, since these thunderstorms sometimes become quite severe with very strong winds and intense lightning.
Winter brings dryer weather to Florida and of course the occasional cold front. Northern Florida feels the effects of cold fronts much more than southern Florida. Northern Florida will experience numerous days where the low temperature falls below freezing at times, while this rarely occurs in south Florida. Still, the average low temperature even in the coldest months in north Florida is above 40F in most areas with high temperatures averaging in the 60s. In south Florida the coldest months bring low temperatures that typically average in the 60s with highs reaching well into 70s. Snow is very rare in Florida.
Although snow is rare in Florida, tropical storms and hurricanes are not. Florida Hurricane season is from June 1st through November 30th. While these tropical cyclones can bring devastation to Florida, modern weather surveillance systems, which Florida is well known for provide plenty of notice of approaching storms.
Here are the current Florida Weather updates & conditions for the following locations:
Tampa, Florida | |||||||||||||||||
| |||||||||||||||||
| Current Conditions at Tampa International Airport, FL: | |||||||||||||||||
| This observation is more than 5 hours old | |||||||||||||||||
| |||||||||||||||||
Orlando, FL | |||||||||||||||||
| |||||||||||||||||
| Current Conditions at Orlando, Kissimmee Municipal Airport, FL: | |||||||||||||||||
| This observation is more than 12 hours old | |||||||||||||||||
| |||||||||||||||||
Miami, FL | |||||||||||||||||
| |||||||||||||||||
| Current Conditions at Miami International Airport, FL: | |||||||||||||||||
| This observation is more than 5 hours old | |||||||||||||||||
| |||||||||||||||||
**The tables below show the monthly average maximum and minimum temperatures for selected Florida cities. The temperatures are listed both in degrees Celsius and degrees Fahrenheit.
| Key West | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max temp (C) | 24 | 24 | 26 | 28 | 30 | 31 | 32 | 32 | 31 | 29 | 27 | 25 |
| Avg min temp (C) | 18 | 19 | 21 | 22 | 25 | 26 | 26 | 26 | 26 | 24 | 22 | 19 |
| Avg max temp (F) | 75 | 75 | 79 | 82 | 85 | 88 | 89 | 89 | 88 | 84 | 80 | 76 |
| Avg min temp (F) | 65 | 66 | 69 | 72 | 76 | 79 | 80 | 79 | 79 | 76 | 71 | 67 |
| Avg annual rainfall | 1000 mm / 40 inch | |||||||||||
| Avg annual snowfall | 0 cm / 0 inch | |||||||||||
| Miami | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max temp (C) | 24 | 25 | 26 | 28 | 30 | 31 | 32 | 32 | 31 | 29 | 27 | 25 |
| Avg min temp (C) | 15 | 16 | 18 | 20 | 22 | 24 | 25 | 25 | 24 | 22 | 19 | 16 |
| Avg max temp (F) | 75 | 77 | 79 | 82 | 85 | 88 | 89 | 89 | 88 | 85 | 80 | 77 |
| Avg min temp (F) | 59 | 60 | 64 | 68 | 72 | 75 | 76 | 77 | 76 | 72 | 67 | 62 |
| Avg annual rainfall | 1420 mm / 56 inch | |||||||||||
| Avg annual snowfall | 0 cm / 0 inch | |||||||||||
| Orlando | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max temp (C) | 22 | 23 | 26 | 28 | 31 | 33 | 33 | 33 | 32 | 29 | 26 | 23 |
| Avg min temp (C) | 9 | 10 | 13 | 15 | 19 | 22 | 23 | 23 | 22 | 19 | 14 | 11 |
| Avg max temp (F) | 71 | 73 | 78 | 83 | 88 | 91 | 92 | 92 | 90 | 85 | 79 | 73 |
| Avg min temp (F) | 49 | 50 | 55 | 59 | 66 | 72 | 73 | 73 | 72 | 66 | 58 | 51 |
| Avg annual rainfall | 1220 mm / 48 inch Note: 55% of the rain falls from june thru september |
|||||||||||
| Avg annual snowfall | 0 cm / 0 inch | |||||||||||
| Pensacola | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max temp (C) | 16 | 18 | 21 | 25 | 29 | 32 | 32 | 32 | 30 | 26 | 21 | 17 |
| Avg min temp (C) | 6 | 8 | 11 | 15 | 19 | 22 | 24 | 23 | 21 | 16 | 10 | 7 |
| Avg max temp (F) | 61 | 64 | 70 | 76 | 84 | 89 | 90 | 90 | 87 | 80 | 70 | 63 |
| Avg min temp (F) | 43 | 46 | 51 | 58 | 66 | 72 | 74 | 74 | 70 | 60 | 50 | 45 |
| Avg annual rainfall | 1600 mm / 63 inch | |||||||||||
| Avg annual snowfall | 0 cm / 0 inch | |||||||||||
Florida weather links
**For current weather and forecasts:- Florida Climate Center
- Weather Underground - Florida Conditions
- Florida Division of Emergency Management
|
|


Florida Weather 












